Job-by-job recommendation
Use this table inside the comparison section of the website. Pills are color-coded by fit so a buyer can self-select in seconds.
| Application | Original X-Jet | M5 | DS Twist |
|---|---|---|---|
| Two-story residential house wash | Good | Best | Best |
| 3–4 story commercial / multi-family | Workable | Good | Best |
| Asphalt-shingle roof soft wash | Not rec. | Workable | Best |
| Concrete, sidewalk & flatwork detergent | Good | Best | Workable |
| Heavy-duty fleet & truck wash chemicals | Best | Good | Workable |
| Aggressive specialty chems (acids, hot caustics) | Best | Good | N/A |
| Vinyl, aluminum & painted siding | Good | Best | Best |
| Brick, masonry & restoration | Best | Good | Workable |
| Wood decks, cedar, composite | Not rec. | Good | Best |
| Awnings, signs, canvas | Not rec. | Good | Best |
| Smaller GPM machine (2–3 GPM) | Best | Good | Workable |
| Medium GPM machine (3–5 GPM) | Good | Best | Best |
| Larger GPM machine (5–12 GPM) | Workable | Best | Best |
| Existing downstream injector setup | N/A | N/A | Best |
| Maximum vertical reach (single fan) | Best | Good | Best |
!